Boat & Trailer Specific Manuals - Since 1998, iboats is the most trusted water lifestyle online store for boat parts and accessories, boats for sale, and forums. Enjoy great priced products with fast shipping.
- 2000 Ranger R Series R77 All the bells, whistles and bling you would ever want in a boat. Sea Star hydraulic steering, Evinrude 115 H.P. Outboard engine with forty hours Viper stainless steel prop.
- 2000 Ranger R77 fish and ski boat and trailer for sale. Good running condition.
Model | Year Introduced | Built in Setback | Package | Length | Beam (in) | Max HP | Hull Weight | Consoles | Fuel Capacity |
R61 | 1998 | 6' | Sport then 'R' | 16' 3' | 83 | 90 | 980 | Single | 24 |
R70 | 1995 | 6' | Sport | 17' 0' | 81 | 130 | 1075 | Single | 24 |
R72 | 1995 | 6' | Sport | 17' 0' | 81 | 130 | 1095 | Dual | 24 |
R71 | 1998 | 6' | Sport then 'R' | 17' 1' | 83 | 130 | 1125 | Single | 24 |
R73 | 1998 | 6' | Sport then 'R' | 17' 1' | 83 | 130 | 1155 | Dual | 24 |
R77 | 1995 | 6' | Sport | 17' 0' | 81 | 130 | 1110 | Fish/Ski | 24 |
R80 | 1997 | No | Sport | 17' 10' | 88 | 175 | 1350 | Single | 37 |
R82 | 1997 | No | Sport | 17' 10' | 88 | 175 | 1375 | Dual | 37 |
R81 | 1999 | 8' | Sport then 'R' | 18' 9' | 90 | 175 | 1350 | Single | 40 |
R83 | 1999 | 8' | Sport then 'R' | 18' 9' | 90 | 175 | 1375 | Dual | 40 |
R91 | 1998 | 8' | Sport then 'R' | 19' 8' | 90 | 200 | 1520 | Single | 47 |
R93 | 1998 | 8' | Sport then 'R' | 19' 8' | 90 | 200 | 1540 | Dual | 47 |
R91l | 1999 | 8' | Sport | 19' 8' | 90 | 200 | 1500 | Single | 37 |
R97 | 1999 | 11' | Sport | 19' 1' | 92 | 200 | 1559 | Fish/Ski | 38 |
205SVS | 2001 | 8' | R or VS | 20' 5' | 92 1/2 | 225 | 1705 | Single | 47 |
205DVS | 2001 | 8' | R or VS | 20' 5' | 92 1/2 | 225 | 1730 | Dual | 47 |
210 Reata | 2001 | 10' | R or VS | 21' 4' | 93 | 225 | 2100 | Fish/Ski | 45 |
190 Reata | 2001 | 11' | R or VS | 19' 1' | 92 | 200 | 1550 | Fish/Ski | 38 |
680C | unknown | na | Fisherman | 16' 11' | 79 3/4 | 115 | 875 | Single | Opt. |
680T | unknown | na | Fisherman | 16' 11' | 79 3/4 | 60 | 800 | None | Opt. |
681C | 1992 | na | Fisherman | 16' 11' | 79 3/4 | 115 | 1050 | Single | 23 |
681T | 1993 | na | Fisherman | 16' 11' | 79 3/4 | 65 | 1050 | None | 23 |
681VS | 1996 | 6' | Fisherman | 17' 8' | 79 3/4 | 130 | 1100 | Single | 23 |
690C | 1991 | na | Fisherman | 18' 0' | 90 | 175 | 1380 | Single | 32 |
690VS | 1995 | 9' | Fisherman | 18' 9' | 90 | 175 | 1425 | Single | 42 |
690T | 1991 | na | Fisherman | 18' 0' | 90 | 85 | 1350 | Single | 32 |
692C | 1992 | na | Fisherman | 18' 0' | 90 | 175 | 1390 | Dual | 32 |
692VS | 1995 | 9' | Fisherman | 18' 9' | 90 | 175 | 1465 | Dual | 33 |
698C | 1993 | na | Fisherman | 18' 0' | 90 | 175 | 1350 | Center | 40 |
620VS | 1999 | 9' | Fisherman | 19' 10' | 94 1/2 | 225 | 1990 | Dual | 50 |
619SVS | 2000 | 6' | Fisherman | 19' 2' | 92 | 200 | 1800 | Single | 40 |
619DVS | 2000 | 6' | Fisherman | 19' 2' | 92 | 200 | 1830 | Dual | 40 |
617SVS | 2000 | 6' | Fisherman | 17' 8' | 86 1/2 | 150 | 1525 | Single | 32 |
617DVS | 2000 | 6' | Fisherman | 17' 8' | 86 1/2 | 150 | 1540 | Dual | 32 |
617TVS | 2000 | 6' | Fisherman | 17' 8' | 86 1/2 | 80 | 1510 | Single Tiller | 30 |
Thousands of people who reach for their Wang Anchor when they need to anchor their bay boat, skiff, or kayak in shallow water.
Are you ready to 'Hang out with your Wang out'?
Wang Anchor - Manual Shallow Water Anchor
The “Wang Anchor” is the latest and the greatest tool in shallow water anchoring. It was designed by a boater, for boaters, to anchor, stake out, and use as a push pole. Use it to anchor, stake out, and/or use as a push pole. You won’t believe how much quicker and easier the Wang Anchor is when compared to the traditional anchor/chain/mud/rope!
The Wang Anchor is made of a 3/4″ solid fiberglass rod which is extremely durable and UV resistant. After extensive field testing with a number of other materials we found solid fiberglass to be the most exceptional, especially after pairing it with our new machined Stainless steel tip which we introduced in early 2011.
I have used the Wang for everything from simply staking out in shallow water, to poling to spooky fish, to dropping through my scupper holes to make a quick stop to prevent a feisty snook from beating me to the bushes. No matter what the situation, the Wang Anchor has come through for me.
On a hard packed sandy bottom, the Wang Anchor stopped so darn fast it surprised me, I almost fell off the platform! This thing works great! Every boat that needs to anchor in skinny water at times needs one of these
It works even better than I thought it would. Even with all the wind from storms, the Wang holds with no problems.
Very useful for anchoring and making boat adjustments!
We tested the Wang Anchor and the custom Wang bracket for over two years to insure longevity and durability on my 23 Hydra-Sports Bay Bolt. It’s the best accessory I have on my boat. I could’t imagine not having one.
Free Boat Manuals
Transom System
Complete transom mount Wang Anchor system.
Ranger R77 Boat Manual Diagram
$237.50
Bow Mount System
Complete bow mount Wang Anchor system.
$237.50
Regal Boat Manual
Bow Bracket
This is where we'll describe the bow mount system.